| 000 | 01105nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | D0001J000363 | ||
| 003 | DOH | ||
| 005 | 20210329160408.0 | ||
| 008 | 210329b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aPrevalence of and associations for complementary and alternative medicine use among apparently healthy individuals in the Philippine LIFECARE cohort / _cMary Ann J. Ladia [and eight others] |
| 580 | _aActa Medica Philippina, 2018 52 (5) pages 404-410 | ||
| 650 | 2 | _aComplementary Therapies | |
| 650 | 2 | _aHerbal Medicine | |
| 650 | 2 | _aMedicine, Traditional | |
| 653 | _aComplementary Medicine | ||
| 653 | _aAlternative Medicine | ||
| 700 | 1 | _aLadia, Mary Ann J. | |
| 700 | 1 | _aSison, Olivia T. | |
| 700 | 1 | _aCastillo-Carandang, Nina T. | |
| 700 | 1 | _aSy, Rody G. | |
| 700 | 1 | _aLlanes, Elmer Jasper B. | |
| 700 | 1 | _aReganit, Paul Ferdinand M. | |
| 700 | 1 | _aPunzalan, Felix Eduardo R. | |
| 700 | 1 | _aGumatay, Wilbert Allan G. | |
| 700 | 1 | _aVelandria, Felicidad V. | |
| 856 | _uhttps://actamedicaphilippina.upm.edu.ph/index.php/acta/article/view/304/271 | ||
| 942 | _cJA | ||
| 999 |
_c3823 _d3823 |
||