| 000 | 00978nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | D0001J000366 | ||
| 003 | DOH | ||
| 005 | 20210329163410.0 | ||
| 008 | 210329b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aEstimating the social and economic burden of road traffic injuries in the Philippines / _cHilton Y. Lam [and five others] |
| 580 | _aActa Medica Philippina, 2018 52 (5) pages 423-428 | ||
| 650 | 2 | _aAccidents, Traffic | |
| 650 | 2 | _aSocioeconomic Factors | |
| 650 | 2 | _aQuality-Adjusted Life Years | |
| 653 | _aRoad Traffic Injuries | ||
| 653 | _aSocioeconomic Burden | ||
| 653 | _aHealthy Life Years | ||
| 653 | _aYears Lost to Disability | ||
| 700 | 1 | _a Lam, Hilton Y. | |
| 700 | 1 | _aRivera, Adovich S. | |
| 700 | 1 | _aMacalino, Joel U. | |
| 700 | 1 | _aQuebral, Jose D. | |
| 700 | 1 | _aCheng, Kent Jason G. | |
| 700 | 1 | _aMiguel, Red Thaddeus DP. | |
| 856 | _uhttps://actamedicaphilippina.upm.edu.ph/index.php/acta/article/view/313/280 | ||
| 942 | _cJA | ||
| 999 |
_c3826 _d3826 |
||