| 000 | 00663nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC032921-004 | ||
| 003 | OSt | ||
| 005 | 20210330113324.0 | ||
| 008 | 210330b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aJaymalin, Mayen | |
| 245 | _aGovernment eyes 25% drop in new COVID-19 cases / | ||
| 520 | _uhttps://www.philstar.com/headlines/2021/03/29/2087748/government-eyes-25-drop-new-covid-19-cases | ||
| 653 | _aGovernment | ||
| 653 | _a25% drop | ||
| 653 | _anew COVID-19 cases | ||
| 786 |
_aThe Philippine Star _bMarch 29, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=a9403b6de382da5bb215184bf943e868 | |
| 942 | _cNC | ||
| 999 |
_c3836 _d3836 |
||