| 000 | 00909nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | D0001J000376 | ||
| 003 | DOH | ||
| 005 | 20210330125110.0 | ||
| 008 | 210330b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aEffects of rice varieties on weight, blood glucose and triglyceride levels in Sprague Dawley rats / _cJenalynne Mareah O. Chua [and five ohers] |
| 580 | _aActa Medica Philippina, 2018 52 (3) pages 216-221 | ||
| 650 | 2 | _aOryza | |
| 650 | 2 | _aBlood Glucose | |
| 650 | 2 | _aPostprandial Period | |
| 650 | 2 | _aTriglycerides | |
| 653 | _aRice | ||
| 700 | 1 | _aChua, Jenalynne Mareah O. | |
| 700 | 1 | _aAlonso, Deo Al Patrick T. | |
| 700 | 1 | _aEspinosa, Elise Angela H. | |
| 700 | 1 | _aGelonga, Aya Isabel B. | |
| 700 | 1 | _aSilang, Abegail Visia Marie C. | |
| 700 | 1 | _aGarvilles, Ronald G. | |
| 856 | _uhttps://actamedicaphilippina.upm.edu.ph/index.php/acta/article/view/388/349 | ||
| 942 | _cJA | ||
| 999 |
_c3846 _d3846 |
||