| 000 | 00950nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | D0001J000378 | ||
| 003 | DOH | ||
| 005 | 20210330135523.0 | ||
| 008 | 210330b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aPhysico-chemical and microbiological quality assessment of ice blocks sold in selected wet markets in Manila, Philippines _cLeandro F. Salazar [and six others] |
| 580 | _aActa Medica Philippina, 2018 52 (3) pages 232-238 | ||
| 650 | 2 | _aWater Microbiology | |
| 650 | 2 |
_aIce _xanalysis |
|
| 650 | 2 | _aEscherichia coli | |
| 653 | _aMicrobiological Analysis | ||
| 700 | 1 | _aSalazar, Leandro F. | |
| 700 | 1 | _a Alvez, Trishia Alexis I. | |
| 700 | 1 | _aBalbedina, Janine Marie B. | |
| 700 | 1 | _aTorres, Javier Alfonso A. | |
| 700 | 1 | _aTupaz, Ivanah Y. | |
| 700 | 1 | _aLomboy, Marian Fe Theresa C. | |
| 700 | 1 | _aQuizon, Romeo R. | |
| 856 | _uhttps://actamedicaphilippina.upm.edu.ph/index.php/acta/article/view/394/355 | ||
| 942 | _cJA | ||
| 999 |
_c3848 _d3848 |
||