| 000 | 00776nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | D0001J000381 | ||
| 003 | DOH | ||
| 005 | 20210330144559.0 | ||
| 008 | 210330b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aUse of mini nutritional assessment (MNA®) as a nutritional screening tool among urban older adults in Pasay City, Philippines _cErnani R. Bullecer and Maribel M. Develos |
| 580 | _aActa Medica Philippina, 2018 52 (3) pages 253-260 | ||
| 650 | 2 | _aNutrition Assessment | |
| 650 | 2 | _aNutritional Status | |
| 650 | 2 | _aMalnutrition | |
| 650 | 2 | _aFrail Elderly | |
| 653 | _a Older Adults | ||
| 700 | 1 | _aBullecer, Ernani R. | |
| 700 | 1 | _aDevelos, Maribel M. | |
| 856 | _uhttps://actamedicaphilippina.upm.edu.ph/index.php/acta/article/view/403/364 | ||
| 942 | _cJA | ||
| 999 |
_c3851 _d3851 |
||