| 000 | 00698nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC033021-011 | ||
| 003 | OSt | ||
| 005 | 20210330165447.0 | ||
| 008 | 210330b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aJazul, Noreen | |
| 245 |
_aOCTA: 1-week ECQ not enough to bring down hospital utilization in NCR+ / _cby Noreen Jazul |
||
| 520 | _uhttps://mb.com.ph/2021/03/30/octa-1-week-ecq-not-enough-to-bring-down-hospital-utilization-in-ncr/ | ||
| 653 | _a1-week ECQ | ||
| 653 | _aNCR+ | ||
| 653 | _ahospital utilization | ||
| 786 |
_aManila Bulletin _bMarch 30, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=463938e4a61265f700790ca2fb0e973d | |
| 942 | _cNC | ||
| 999 |
_c3872 _d3872 |
||