| 000 | 00886nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | D0001J000400 | ||
| 003 | DOH | ||
| 005 | 20210331144940.0 | ||
| 008 | 210331b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aSeroprevalence of leptospirosis among water buffaloes, pigs, and dogs in selected areas in the Philippines, 2007 to 2008 / _cSharon Yvette Angelina M. Villanueva [and five others] |
| 580 | _aActa Medica Philippina, 2018 52 (1) pages 109-117 | ||
| 650 | 2 | _aLeptospirosis | |
| 650 | 2 | _aBuffaloes | |
| 650 | 2 | _aDogs | |
| 650 | 2 | _aSwine | |
| 700 | 1 | _aVillanueva, Sharon Yvette Angelina M. | |
| 700 | 1 | _aBaterna, Rubelia A. | |
| 700 | 1 | _aCavinta, Lolita L. | |
| 700 | 1 | _aYanagihara, Yasutake | |
| 700 | 1 | _aGloriani, Nina G. | |
| 700 | 1 | _aYoshida, Shin-ichi | |
| 856 | _uhttps://actamedicaphilippina.upm.edu.ph/index.php/acta/article/view/493/451 | ||
| 942 | _cJA | ||
| 999 |
_c3883 _d3883 |
||