| 000 | 00754nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | D0001B004794 | ||
| 003 | DOH | ||
| 005 | 20210408110757.0 | ||
| 008 | 210408b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789710569359 | ||
| 040 | _erda | ||
| 245 | 0 | 0 | _aNational tuberculosis prevalence survey 2016 Philippines |
| 260 |
_aManila : _bDepartment of Health, _c2018. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 |
_aTuberculosis, Pulmonary _xPhilippines |
|
| 650 | 2 | _aPrevalence | |
| 650 | 2 | _aCross-Sectional Studies | |
| 710 | 2 | _aFoundation for the Advancement of Clinical Epidemiology, Inc. | |
| 710 | 2 | _aPhilippine council for Health Research and Development | |
| 942 |
_2nlm _cBK |
||
| 999 |
_c3944 _d3944 |
||