| 000 | 00824nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | D0001C000170 | ||
| 003 | DOH | ||
| 005 | 20210408112558.0 | ||
| 008 | 210408b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aVaccination and non-pharmaceutical interventions for COVID-19 : _ba mathematical modelling study / _cSam Moore [and four others] |
| 580 | _aLancet Infect Dis . 2021 Mar 18; S1473-3099 (21) 00143-2 doi: 10.1016/S1473-3099(21)00143-2 | ||
| 650 | 2 |
_aCOVID-19 _xprevention and control |
|
| 650 | 2 | _aVaccination | |
| 650 | 2 | _aModels, Theoretical | |
| 700 | 1 | _aMoore, Sam | |
| 700 | 1 | _aHill, Edward M | |
| 700 | 1 | _aTildesley, Michael J | |
| 700 | 1 | _aDyson, Louise | |
| 700 | 1 | _aKeeling, Matt J | |
| 856 | _uhttps://www.thelancet.com/journals/laninf/article/PIIS1473-3099(21)00143-2/fulltext | ||
| 942 | _cCV | ||
| 999 |
_c3950 _d3950 |
||