| 000 | 01019nam a22003377a 4500 | ||
|---|---|---|---|
| 999 |
_c404 _d404 |
||
| 001 | D0001C000020 | ||
| 003 | DOH | ||
| 005 | 20200806155453.0 | ||
| 008 | 200428b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 245 | 0 | 0 |
_aEarly dynamics of transmission and control of COVID-19 : _b a mathematical modelling study / _cAdam J. Kucharski [and six others] |
| 260 |
_bThe Lancet _cMarch 11, 2020 |
||
| 300 | _a7 pages. | ||
| 336 | _a[journal article] | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 2 | _aCoronavirus | |
| 650 | 2 | _aInfection Control | |
| 650 | 2 | _aModels, Theoretical | |
| 653 | _aCOVID-19 | ||
| 653 | _aTransmission | ||
| 653 | _aMathematical Model | ||
| 700 | 1 | _aKucharski, V. | |
| 700 | 1 | _aRussell, Timothy W . | |
| 700 | 1 | _aDiamond, Charlie | |
| 700 | 1 | _aLiu, Yang | |
| 700 | 1 | _aEdmunds, John | |
| 700 | 1 | _aFunk, Sebastian | |
| 700 | 1 | _aEggo, Rosalind M. | |
| 856 | _uhttps://www.thelancet.com/article/S1473-3099(20)30144-4/fulltext | ||
| 942 |
_cCV _2nlm |
||