| 000 | 00826nam a2200217 4500 | ||
|---|---|---|---|
| 003 | DOH | ||
| 005 | 20210416141707.0 | ||
| 008 | 210416b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aAerosol filtration efficiency of household materials for homemade face masks : _binfluence of material properties, particle size, particle electrical charge, face velocity, and leaks / _cFrank Drewnick [and five others] |
| 580 | _aAerosol Science and Technology, 2021 55 (1) pages 63–79 | ||
| 650 | 2 |
_aMasks _xstandards |
|
| 653 | _aFace Masks | ||
| 700 | 1 | _aDrewnick, Frank | |
| 700 | 1 | _aPikmann, Julia | |
| 700 | 1 | _aFachinger, Friederike | |
| 700 | 1 | _aMoormann, Lasse | |
| 700 | 1 | _aSprang, Fiona | |
| 700 | 1 | _aBorrmann, Stephan | |
| 856 | _uhttps://www.tandfonline.com/doi/full/10.1080/02786826.2020.1817846 | ||
| 942 | _cCV | ||
| 999 |
_c4068 _d4068 |
||