| 000 | 01018nam a22003617a 4500 | ||
|---|---|---|---|
| 999 |
_c411 _d411 |
||
| 001 | D0001C000027 | ||
| 003 | DOH | ||
| 005 | 20200806155453.0 | ||
| 008 | 200428b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 245 | 0 |
_aPlatelet-to-lymphocyte ratio is associated with prognosis in patients with coronavirus disease-19 / _cRong Qu [and ten others] |
|
| 260 |
_aWiley, _b2020 |
||
| 300 | _a9 pages. | ||
| 336 | _a[journal article] | ||
| 650 | 2 | _aBlood Platelets | |
| 653 | _aCoronavirus | ||
| 653 | _aPlatelet Value | ||
| 653 | _aPlatelet-to-lymphocyte ratio | ||
| 653 | _aCytokine Storm | ||
| 653 | _aCOVID-19 | ||
| 700 | 1 | _aLing, Yun | |
| 700 | 1 | _aZhang, Yi‐hui‐zhi | |
| 700 | 1 | _aWei, Li‐ya | |
| 700 | 1 | _aChen, Xiao | |
| 700 | 1 | _aLi, Xu‐mian | |
| 700 | 1 | _aLiu, Xuan‐yong | |
| 700 | 1 | _aLiu, Han‐mian | |
| 700 | 1 | _aGuo, Zhi | |
| 700 | 1 | _aRen, Hua | |
| 700 | 1 | _aWang, Qiang | |
| 856 | _uhttps://onlinelibrary.wiley.com/doi/epdf/10.1002/jmv.25767 | ||
| 942 |
_cCV _2nlm |
||