| 000 | 00803nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | D0001B004152 | ||
| 003 | DOH | ||
| 005 | 20210420164025.0 | ||
| 008 | 210420b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 245 | 0 | 0 |
_aEffect of corporate restructuring of government hospitals on access to healthcare : _bmapping the current status of corporatization of public hospitals in the Philippines / _cIda Marie Pantig, Vera Siesjo, Krisha Hort |
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aHospitals, Public | |
| 650 | 2 | _aHospital Restructuring | |
| 650 | 2 | _aHealth Services Accessibility | |
| 653 | _aCorporatization | ||
| 700 | 1 | _aPantig, Ida Marie | |
| 700 | 1 | _aSiesjo, Vera | |
| 700 | 1 | _aHort, Krisha | |
| 942 |
_2nlm _cBK |
||
| 999 |
_c4142 _d4142 |
||