| 000 | 01077nam a22001457a 4500 | ||
|---|---|---|---|
| 001 | D0001J000510 | ||
| 003 | DOH | ||
| 005 | 20210423104918.0 | ||
| 008 | 210423b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aTheory and practice of research - a biomedical and psychosocial approach / _cRicardo S. Guanzon |
| 520 | 3 | _aMany times would be researchers were lost to how to get things started. The following article is intended to be a series in doing researches both in the biomedical field and in the social sciences. Hopefully, it will address the many concerns and needs of those intending to start especially the students and the residents. It is also hoped that busy practitioner will find it a practical reference. . For those practicing evidence-based approach and doing some economic analysis studies, the middle portion of the series will be the one most appropriate. The latter portion will deal with some essential statistics, both parametric and non-parametric. | |
| 580 | _a The Filipino Family Physician, 1998 36 (3) pages 91-94 | ||
| 650 | 2 | _aResearch | |
| 942 | _cJA | ||
| 999 |
_c4177 _d4177 |
||