| 000 | 00464nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | D0001B002662 | ||
| 003 | DOH | ||
| 005 | 20210427145006.0 | ||
| 008 | 210427b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 245 | 0 | 2 | _aA situational analysis of health financing in the Mindanao and ARMM regions |
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 |
_aHealthcare Financing _xMindanao |
|
| 942 |
_2nlm _cBK |
||
| 999 |
_c4253 _d4253 |
||