| 000 | 01371nam a22003377a 4500 | ||
|---|---|---|---|
| 001 | D0001J000555 | ||
| 003 | DOH | ||
| 005 | 20210428140558.0 | ||
| 008 | 210428b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 2 |
_aA cross-sectional study on the biopsychosocial factoers influencing quality of life and adherence to treatment of people living with HIV (PLHIV) in the Ntional Capital Region / _cMarie Kathleen R. Uy-Huang Chih Chang [and twelve others] |
| 580 | _a UERM Health Science Journal, 2017 6 (1) pages 7-14 | ||
| 650 | 2 | _aSocial Stigma | |
| 650 | 2 | _aQuality of Life | |
| 650 | 2 | _aCD4 Lymphocyte Count | |
| 650 | 2 | _aTreatment Adherence and Compliance | |
| 700 | 1 | _a Uy-Huang Chih Chang, Marie Kathleen R. | |
| 700 | 1 | _aValdez III, Ernesto Miguel M. | |
| 700 | 1 | _aValeroso, Erika R. | |
| 700 | 1 | _aValiente, Rachel Anne T. | |
| 700 | 1 | _aYadao, Rhoumel Rizza Salvador P. | |
| 700 | 1 | _aYang, Sabri-na S. | |
| 700 | 1 |
_aYap, Christian F. _c II |
|
| 700 | 1 | _aYmana, Ruellen May S. | |
| 700 | 1 | _aYu, Pamela Joanne C. | |
| 700 | 1 | _aYu, Tiffany Lorraine E. | |
| 700 | 1 | _aZotomayor, Joaquin S. | |
| 700 | 1 | _aZuñiga, Marla M. | |
| 700 | 1 | _aJavier, Ramon Jason M. | |
| 856 | _uhttps://library.uerm.edu.ph/kohaimages/UERM/repository/Health%20Sciences%20Journal/Vol6%20No1%20January-June%202017/HSJ%20vol.6no.1%202017-7-14.pdf | ||
| 942 | _cJA | ||
| 999 |
_c4292 _d4292 |
||