| 000 | 00613nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | D0001NC042821-001 | ||
| 003 | OSt | ||
| 005 | 20210428141908.0 | ||
| 008 | 210428b ||||| |||| 00| 0 eng d | ||
| 245 | _aDialysis centers eyed as COVID vaccination sites | ||
| 520 | _uhttps://newsinfo.inquirer.net/1424572/dialysis-centers-eyed-as-covid-vaccination-sites | ||
| 653 | _aDialysis centers | ||
| 653 | _aCOVID vaccination sites | ||
| 786 |
_aPhilippine Daily Inquirer _bApril 28, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=27ce0d55e2a8c7fdf576403b8810d949 | |
| 942 | _cNC | ||
| 999 |
_c4294 _d4294 |
||