| 000 | 00440nam a22001577a 4500 | ||
|---|---|---|---|
| 001 | D0001J000564 | ||
| 003 | DOH | ||
| 005 | 20210429140554.0 | ||
| 008 | 210429b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aHalos, Saturnina | |
| 245 | 0 | 0 |
_aFor you information : _ball about GMOs / _cSaturnina Halos |
| 580 | _aJ Nutr-Diet Assoc Philipp, 2003 17 (2) pages 79-90 | ||
| 650 | 2 | _aOrganisms, Genetically Modified | |
| 653 | _aGMO | ||
| 942 | _cJA | ||
| 999 |
_c4314 _d4314 |
||