| 000 | 00854nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | D0001J000616 | ||
| 003 | DOH | ||
| 005 | 20210505110153.0 | ||
| 008 | 210505b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aExtra virgin olive oil and postprandial blood glucose in type 2 diabetes mellitus patients: a randomized controlled cross-over trial / _cDaphne Gayle Galang [and three others] |
| 580 | _a Phil J Internal Med, 2020 58 (1) pages 24-29 | ||
| 650 | 2 |
_aDiabetes Mellitus, Type 2 _xdiet therapy |
|
| 650 | 2 |
_aOlive Oil _xtherapeutic use |
|
| 653 | _aFat Metabolism | ||
| 700 | 1 | _aGalang, Daphne Gayle | |
| 700 | 1 | _aIsidro, Maria Jocelyn | |
| 700 | 1 | _aGonzales, Ma Cecilia | |
| 700 | 1 | _aMacabuag-Oliva, Andrea | |
| 856 | _uhttps://pcp.org.ph/images/PJIM/2020/1stQ/7Extra-Virgin-Olive-Oil-and-Postprandial-Blood-Glucose.pdf | ||
| 942 | _cJA | ||
| 999 |
_c4405 _d4405 |
||