| 000 | 00584nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | D0001NC050521-003 | ||
| 003 | OSt | ||
| 005 | 20210506151925.0 | ||
| 008 | 210506b ||||| |||| 00| 0 eng d | ||
| 245 | _aSouth African variant ‘most common’ in PH | ||
| 520 | _uhttps://malaya.com.ph/index.php/news_news/south-african-variant-most-common-in-ph/ | ||
| 653 | _aSouth African variant | ||
| 653 | _a‘most common’ | ||
| 786 |
_aMalaya _bMay 5, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=8068a5347180c47b80eb8165c4a61313 | |
| 942 | _cNC | ||
| 999 |
_c4422 _d4422 |
||