| 000 | 00787nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | D0001NC050521-015 | ||
| 003 | OSt | ||
| 005 | 20210507105916.0 | ||
| 008 | 210507b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aAning, Jerome | |
| 245 |
_aWHO has ‘low confidence’ in Sinopharm for seniors / _cBy: Jerome Aning, Maricar Cinco, Patricia Denise M. Chiu |
||
| 520 | _uhttps://newsinfo.inquirer.net/1427364/who-has-low-confidence-in-sinopharm-for-seniors | ||
| 653 | _aWHO | ||
| 653 | _a‘low confidence’ | ||
| 653 | _aSinopharm | ||
| 700 | 1 | _aCinco, Maricar | |
| 700 | 1 | _aChiu, Patricia Denise M. | |
| 786 |
_aPhilippine Daily inquirer _bMay 5, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=c5af6d4fa924d5f78bda4cd629217ed8 | |
| 942 | _cNC | ||
| 999 |
_c4434 _d4434 |
||