| 000 | 00610nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | D0001NC050521-028 | ||
| 003 | OSt | ||
| 005 | 20210507141402.0 | ||
| 008 | 210507b ||||| |||| 00| 0 eng d | ||
| 245 | _a678 of 744 sequenced swab samples yield new variants | ||
| 520 | _uhttps://www.philstar.com/headlines/2021/05/05/2096007/678-744-sequenced-swab-samples-yield-new-variants | ||
| 653 | _anew variants | ||
| 653 | _aswab samples | ||
| 786 |
_aThe Philippine Star _bMay 5, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=646da2de7d8d5fb11a7637d7f7c8229b | |
| 942 | _cNC | ||
| 999 |
_c4473 _d4473 |
||