| 000 | 00695nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | D0001J000631 | ||
| 003 | DOH | ||
| 005 | 20210514162534.0 | ||
| 008 | 210514b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aPrevalence of genital chlamydial infections among high and low risk individuals in Metro Manila, Philippines / _cDM Agdamag [and five others] |
| 580 | _aJ of Tropical Tropical Med SLH, 1999 (1) pages 47-67 | ||
| 650 | 2 | _aChlamydia | |
| 650 | 2 | _aPrevalence | |
| 650 | 2 | _aSexually Transmitted Diseases | |
| 700 | 1 | _aAgdamag, DM | |
| 700 | 1 | _aBananola, LE | |
| 700 | 1 | _aSignh, MTA | |
| 700 | 1 | _aSolante, RM | |
| 700 | 1 | _aNakano, T | |
| 700 | 1 | _aKurimura, T | |
| 942 | _cJA | ||
| 999 |
_c4660 _d4660 |
||