| 000 | 00746nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | D0001B001892 | ||
| 003 | DOH | ||
| 005 | 20210518111204.0 | ||
| 008 | 210518b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 245 | 0 | 0 | _aRapid assessment for monitoring exposure risks in conventional and alternative fuel use among the public transport sector |
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aFuel | |
| 650 | 2 | _aOils | |
| 650 | 2 | _aRisk Factors | |
| 650 | 2 | _aGasoline | |
| 653 | _aTransport Sector | ||
| 710 | 1 |
_aPhilippines. _bDepartment of Health |
|
| 710 | 2 |
_aUniversity of the Philippines Manila. _bNational Poison Management and Control Center |
|
| 942 |
_2nlm _cBK |
||
| 999 |
_c4688 _d4688 |
||