| 000 | 01765nam a2200241 4500 | ||
|---|---|---|---|
| 001 | D0001J000649 | ||
| 003 | DOH | ||
| 005 | 20210519101205.0 | ||
| 008 | 210519b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aStereotactic aspiration with thrombolytic instillation and drainage of intracerebral hematoma / _cCarlos Francis A. Santiago [and two others] |
| 520 | 3 | _aFrom December 1998 to September 1999, eight patients with hypertensive deep ganglionic intracerebral hematoma (ICH) underwent stereotactic aspiration of ICH with installation of thrombolytic agent and drainage of the remaining clot. The patients were 32 to 72 years old with GCS score of 5 to 10. The ICH was stereotactically aspirated at its center followed by intrahematoa instillation of thrombolytic agent every 12 hours for 6 to 8 doses. The patients improved post-surgery, initially the sensorium and later, motor strength. Post-operative CT scans showed progressive decrease in hematoma size. Long-term outcome was good with two patients already fit to work. This technique is performed for the first time in the Philippines and initial results are encouraging compared to conventional treatment of ICH. It is safe, minimally invasive, and uses local anesthesia, making more people amenable to the procedure. It promises to improve the outcome of deep ganglionic ICH patients. | |
| 580 | _a Makati Medical Center Proceedings, 1999 (13) pages 2-10 | ||
| 650 | 2 | _aAnesthesia, Local | |
| 650 | 2 |
_aCerebral Hemorrhage _xsurgery |
|
| 650 | 2 |
_aHematoma _xsurgery |
|
| 650 | 2 | _aStereotaxic Techniques | |
| 650 | 2 | _aTomography, X-Ray Computed | |
| 650 | 2 | _aStroke | |
| 700 | 1 | _aSantiago, Carlos Francis A. | |
| 700 | 1 | _aPerez, Martesio C. | |
| 700 | 1 | _aDebuque, Eusebio L. | |
| 942 | _cJA | ||
| 999 |
_c4726 _d4726 |
||