| 000 | 01330nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | DOH | ||
| 005 | 20210519133416.0 | ||
| 008 | 210519b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aBlood pressure measurements in the first six hours of life / _cGina Eliza M. Ramos, Rita Espiritu-Dorendo |
| 520 | 3 | _aHourly blood pressure measurements for the first 6 hours of life were taken in a total of 367 neonates. The indirect or oscillometric technique using the Siemens monitor was used. The study population was divided into Group A and B. The Group A (n=329) comprised of healthy neonates and Group B (n=38) of abnormal neonates with varied diseases such as sepsis, bronchopneumonia, born of mothers with hypertension or preeclampsia, HMD with or without need of a mechanical ventilation, low Apgar score and congenital anomaly. Data were subjected to one way ANOVA. The average systolic and diastolic and mean BP of Group A were tabulated according to birth weights. A positive correlation was obtained (P0.05). Mean systolic and diastolic BP values of Group B did not significantly show different values. | |
| 580 | _aMakati Medical Center Proceedings, 1999 (13) pages71-76 | ||
| 650 | 2 | _aBlood Pressure | |
| 650 | 2 | _aInfant, Newborn | |
| 700 | 1 | _aRamos, Gina Eliza M. | |
| 700 | 1 | _aEspiritu-Dorendo, Rita | |
| 942 | _cJA | ||
| 999 |
_c4737 _d4737 |
||