| 000 | 00931nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | D0001J000683 | ||
| 003 | DOH | ||
| 005 | 20210521153436.0 | ||
| 008 | 210521b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aComputed tomography with multiplanar reformation and 3-D volume rendering technique in correlation with fiberoptic tracheobronchoscopy for thoracic evaluation for children with primary progressive tuberculosis and tracheobronchial involvement / _cBernard F. Laya [and six others] |
| 580 | _a St. Luke's J Medicine, 2011 7 (1) pages 11-20 | ||
| 650 | 2 | _aTomography, Emission-Computed | |
| 650 | 2 | _aBronchoscopy | |
| 650 | 2 |
_aTuberculosis _xdiagnosis |
|
| 700 | 1 | _aLaya, Bernard F. | |
| 700 | 1 | _aConcepcion, Nathan David P. | |
| 700 | 1 | _aDe La Eva, Roland C. | |
| 700 | 1 | _aMendoza, Agnes R. | |
| 700 | 1 | _aSanchez, Marion O. | |
| 700 | 1 | _aGoco, Nanette B. | |
| 700 | 1 | _aBuenaflor, Theresa S. | |
| 942 | _cJA | ||
| 999 |
_c4760 _d4760 |
||