| 000 | 00603nam a22001817a 4500 | ||
|---|---|---|---|
| 001 | D0001J000703 | ||
| 003 | DOH | ||
| 005 | 20210525112326.0 | ||
| 008 | 210525b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aComparing delivered, inspired and alveolar concentration of desflurane in low flow and minimal flow anesthesia / _cYohanes Rudijanto [and two others] |
| 580 | _aSt. Luke's J Medicine, 2005 3 (2) pages 31-42 | ||
| 650 | 2 | _aDesflurane | |
| 650 | 2 | _aAnesthesia -- methods | |
| 700 | 1 | _aRudijanto, Yohanes | |
| 700 | 1 | _aMarzo, Eunice Caroll C. | |
| 700 | 1 | _aEstrellas, Imelda S. | |
| 942 | _cJA | ||
| 999 |
_c4789 _d4789 |
||