| 000 | 00891nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | D0001B004180 | ||
| 005 | 20210525170226.0 | ||
| 008 | 210525b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 245 | 0 | 0 |
_aIndoor air quality, airborne infection, and ventilation : _bexposure assessment of naturally ventilated wards and mechanically ventilated intensive care units of the Philippine General Hospital / _cEmma S. Baja [and four others] |
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aAir Pollution, Indoor | |
| 650 | 2 | _aInfections | |
| 650 | 2 | _aVentilators, Mechanical | |
| 650 | 2 | _a | |
| 650 | 2 | _aIntensive Care Units | |
| 700 | 1 | _aBaja, Emma S. | |
| 700 | 1 | _aDalmacion, Godofreda V. | |
| 700 | 1 | _aMedina, Paul Mark B. | |
| 700 | 1 | _aBerba, Regina T. | |
| 700 | 1 | _aQuirit, Leni L. | |
| 942 |
_2nlm _cTR |
||
| 999 |
_c4825 _d4825 |
||