| 000 | 00736nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | D0001NC052521-008 | ||
| 003 | OSt | ||
| 005 | 20210525174403.0 | ||
| 008 | 210525b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aDe Vera-Ruiz, Ellalyn | |
| 245 |
_aSinovac, Pfizer 'most chosen' vaccine brands among Filipinos — SWS poll / _cby Ellalyn De Vera-Ruiz |
||
| 520 | _uhttps://mb.com.ph/2021/05/24/sinovac-pfizer-most-chosen-vaccine-brands-among-filipinos-sws-poll/ | ||
| 653 | _aSinovac | ||
| 653 | _a'most chosen' | ||
| 653 | _aPfizer | ||
| 653 | _avaccine brands | ||
| 786 |
_aManila Bulletin _bMay 21, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=29aac50f7f911c31663a4048bce24b22 | |
| 942 | _cNC | ||
| 999 |
_c4833 _d4833 |
||