| 000 | 00711nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC052821-010 | ||
| 003 | OSt | ||
| 005 | 20210528162136.0 | ||
| 008 | 210528b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aAning, Jerome | |
| 245 |
_aHome vaccination for seniors pushed; 11% got jabs so far / _cBy: Jerome Aning, Maricar Cinco |
||
| 520 | _uhttps://newsinfo.inquirer.net/1437972/home-vaccination-for-seniors-pushed-11-got-jabs-so-far | ||
| 653 | _aHome vaccination | ||
| 653 | _a11% got jabs | ||
| 700 | 1 | _aCinco, Maricar | |
| 786 |
_aPhilippine Daily Inquirer _bMay 28, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=1bb3f636e8e8a51acd14137bd84153c8 | |
| 942 | _cNC | ||
| 999 |
_c4872 _d4872 |
||