| 000 | 00757nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | D0001NC052821-013 | ||
| 003 | OSt | ||
| 005 | 20210528164316.0 | ||
| 008 | 210528b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aSalaverria, Leila B. | |
| 245 |
_aEased curbs in NCR Plus bubble seen as cases dip / _cBy: Leila B. Salaverria, Patricia Denise M. Chiu |
||
| 520 | _uhttps://newsinfo.inquirer.net/1437957/eased-curbs-in-ncr-plus-bubble-seen-as-cases-dip | ||
| 653 | _aEased curbs | ||
| 653 | _aNCR Plus bubble | ||
| 653 | _acases dip | ||
| 700 | 1 | _aChiu, Patricia Denise M. | |
| 786 |
_aPhilippine Daily Inquirer _bMay 28, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=85ee25474cc850726ccfa7cee8095a79 | |
| 942 | _cNC | ||
| 999 |
_c4880 _d4880 |
||