| 000 | 00725nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC052821-016 | ||
| 003 | OSt | ||
| 005 | 20210528170744.0 | ||
| 008 | 210528b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aBarcelo, Vito | |
| 245 |
_aNCR Plus tallies lower cases; quarantine curbs seen easing / _c by Vito Barcelo and Willie Casas |
||
| 520 | _uhttps://manilastandard.net/news/coronavirus-2019/355645/ncr-plus-tallies-lower-cases-quarantine-curbs-seen-easing.html | ||
| 653 | _aNCR Plus | ||
| 653 | _aquarantine curbs | ||
| 700 | 1 | _aCasas, Willie | |
| 786 |
_aManila Standard _bMay 28, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=746bb5db01645811322fc6ec96c48f3c | |
| 942 | _cNC | ||
| 999 |
_c4888 _d4888 |
||