| 000 | 00694nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC053121003 | ||
| 003 | OSt | ||
| 005 | 20210531174625.0 | ||
| 008 | 210531b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _ade Vera, Analou | |
| 245 |
_aICU utilization rate in 6 regions now at 'high-risk', says DOH / _cby Analou de Vera |
||
| 520 | _uhttps://mb.com.ph/2021/05/29/icu-utilization-rate-in-6-regions-now-at-high-risk-level-says-doh/ | ||
| 653 | _aICU utilization rate | ||
| 653 | _a6 regions | ||
| 653 | _a'high-risk' | ||
| 786 |
_aManila Bulletin _bMay 31, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=965905a4ef10ed575b839d8a35124a4d | |
| 942 | _cNC | ||
| 999 |
_c4932 _d4932 |
||