| 000 | 00658nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC062921011 | ||
| 003 | OSt | ||
| 005 | 20210629152328.0 | ||
| 008 | 210629b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aAquino, Leslie Ann | |
| 245 |
_aOver 10 million doses of COVID-19 vaccines administered as of June 28 - DOH / _cby Leslie Ann Aquino and Joseph Pedrajas |
||
| 653 | _aCOVID-19 vaccines | ||
| 653 | _a10 million doses | ||
| 653 | _aJune 28 | ||
| 700 | 1 | _aPedrajas, Joseph | |
| 786 |
_aManila Bulletin _bJune 29, 2021 _c1 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=59c64b2942419012867fa4f59fdc8521 | |
| 942 | _cNC | ||
| 999 |
_c4964 _d4964 |
||