| 000 | 00434nam a22001457a 4500 | ||
|---|---|---|---|
| 001 | D0001NC061821011 | ||
| 003 | OSt | ||
| 005 | 20210701120414.0 | ||
| 008 | 210701b ||||| |||| 00| 0 eng d | ||
| 245 | _aRegional COVID-19 spike | ||
| 653 | _aCOVID-19 spike | ||
| 786 |
_aManila Standard _bJune 18, 2021 _c2 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=1fd05bfb0b8514a0da590bb46d089085 | |
| 942 | _cNC | ||
| 999 |
_c5015 _d5015 |
||