| 000 | 00660nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | D0001NC062821001 | ||
| 003 | OSt | ||
| 005 | 20210702113730.0 | ||
| 008 | 210702b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aDe Vera- Ruiz, Elaine | |
| 245 |
_aDelta variant threat may affect herd immunity target - OCTA / _cBy Elaine De Vera- Ruiz |
||
| 653 | _aDelta variant | ||
| 653 | _aOCTA | ||
| 653 | _aherd immunity | ||
| 653 | _aCOVID19 | ||
| 653 | _aCOVID 19 | ||
| 653 | _aCOVID-19 | ||
| 786 |
_aManila Bulletin _bJune 28,2021 _c1,8 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=53356e9d6c0946cc5e2ba8f2a0315475 | |
| 942 | _cNC | ||
| 999 |
_c5016 _d5016 |
||