| 000 | 00652nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | D0001NC062821007 | ||
| 003 | OSt | ||
| 005 | 20210702122125.0 | ||
| 008 | 210702b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aCabristante, Raffy | |
| 245 |
_aSpike in virus cases in Negros Oriental linked to UK, P.3 variants / _cby Raffy Cabristante |
||
| 653 | _aNEGROS ORIENTAL | ||
| 653 | _aP.3 VARIANTS | ||
| 653 | _avirus cases | ||
| 653 | _aCOVID-19 | ||
| 653 | _aCOVID | ||
| 786 |
_aPhilippine Daily Inquirer _bJune 28, 2021 _ca8 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=ae98920d19e5af2cb0b40f3f8e59a2cd | |
| 942 | _cNC | ||
| 999 |
_c5022 _d5022 |
||