| 000 | 00614nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | D0001NC070121003 | ||
| 003 | OSt | ||
| 005 | 20210712101303.0 | ||
| 008 | 210712b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aVigilia, Wendell | |
| 245 |
_aPalakasan' system in vaccine distribution / _cby Wendell Vigilia |
||
| 653 | _aPalakasan system | ||
| 653 | _aCOVID vaccine | ||
| 653 | _aCOVID19 | ||
| 653 | _aCOVID vaccination | ||
| 653 | _aCOVID | ||
| 786 |
_aMalaya _bJuly 1, 2021 _ca2,a11 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=3af6267b3f76370cfd8ab80fde78e0ff | |
| 942 | _cNC | ||
| 999 |
_c5047 _d5047 |
||