| 000 | 00599nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | D0001NC070221009 | ||
| 003 | OSt | ||
| 005 | 20210713170725.0 | ||
| 008 | 210713b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aCasas, Willie | |
| 245 |
_aPH now low-risk: COVID attack rate dips / _cby Willie Casas |
||
| 653 | _aPhilippines | ||
| 653 | _aLow-risk | ||
| 653 | _aCOVID attack | ||
| 653 | _aCOVID | ||
| 653 | _aCOVID19 | ||
| 786 |
_aManila Standard _bJuly 2, 2021 _ca1,a2 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=c9cef78f8d16073fb8049e5d5e6f0cee | |
| 942 | _cNC | ||
| 999 |
_c5077 _d5077 |
||