| 000 | 00667nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | D0001NC070221013 | ||
| 003 | OSt | ||
| 005 | 20210713173633.0 | ||
| 008 | 210713b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aAning, Jerome | |
| 245 |
_aJabs given as they come, Palace assures Public / _cby Jerome Aning |
||
| 653 | _aCOVID vaccines | ||
| 653 | _aCOVID | ||
| 653 | _aCOVID19 | ||
| 653 | _aCOVID vaccination | ||
| 653 | _aPalace | ||
| 653 | _aPublic | ||
| 653 | _aVaccines | ||
| 786 |
_aPhilippine Daily Inquirer _bJuly 2, 2021 _ca4 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=66d5cca2461efd0b8ff66fbf534fb925 | |
| 942 | _cNC | ||
| 999 |
_c5081 _d5081 |
||