| 000 | 00686nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | D0001NC072621002 | ||
| 003 | OSt | ||
| 005 | 20210726204114.0 | ||
| 008 | 210726b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aIsrael, Dale G. | |
| 245 |
_aIn Cebu, 2 tourist towns on lockdown due to COVID-19 surge / _cby Dale G. Israel |
||
| 653 | _aCebu | ||
| 653 | _aTourist towns | ||
| 653 | _aLockdown | ||
| 653 | _aCOVID surge | ||
| 653 | _aCOVID cases | ||
| 653 | _aCOVID | ||
| 653 | _aCebu Lockdown | ||
| 786 |
_aPhilippine Daily Inquirer _bJuly 27, 2021 _ca5 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=f79c737e849c70de77c31e8e3422de76 | |
| 942 | _cNC | ||
| 999 |
_c5101 _d5101 |
||