| 000 | 00610nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | D0001NC0721006 | ||
| 003 | OSt | ||
| 005 | 20210728100858.0 | ||
| 008 | 210728b ||||| |||| 00| 0 eng d | ||
| 245 | _aDelta variant cases in Davao, Tagum reported | ||
| 653 | _aDelta variant | ||
| 653 | _aDelta surge | ||
| 653 | _aCOVID surge | ||
| 653 | _aDelta cases | ||
| 653 | _aDavao | ||
| 653 | _aTagum | ||
| 653 | _aDelta threat | ||
| 786 |
_aThe Philippine Star _bJuly 27, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=033e0587d9829c004a024c3e173b9478 | |
| 942 | _cNC | ||
| 999 |
_c5116 _d5116 |
||