| 000 | 00704nam a22002057a 4500 | ||
|---|---|---|---|
| 999 |
_c519 _d519 |
||
| 001 | D0001NC040720-002 | ||
| 003 | DOH | ||
| 005 | 20200806155457.0 | ||
| 008 | 200519b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 100 | 1 | _aIsrael, Dale | |
| 245 |
_aCebu marks yet another day without new COVID-19 cases / _cBy: Dale G. Israel |
||
| 520 | _uhttps://newsinfo.inquirer.net/1254784/cebu-marks-yet-another-day-without-new-covid-19-cases#ixzz6Ir0Ik6Ur | ||
| 653 | _aCebu | ||
| 653 | _awithout new | ||
| 653 | _acases | ||
| 786 |
_aPhilippine Daily Inquirer _bApril 07, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=e9d5b3ca8fafeb63516f4f26fb5c301d | |
| 942 | _cNC | ||