| 000 | 00618nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | H6028216 | ||
| 003 | DOH | ||
| 005 | 20220218100623.0 | ||
| 008 | 220218b ||||| |||| 00| 0 eng d | ||
| 020 | _a007912245-0 | ||
| 040 | _erda | ||
| 050 | _0QA 276 R684 1996 | ||
| 100 | _aRoss, Sheldon M. | ||
| 245 | _aIntroductory statistics | ||
| 260 |
_aNew York: _bMcGraw-Hill, _c1996 |
||
| 300 |
_a807 pages _bIllustrations [some color] |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | _aMathematical statistics | ||
| 940 | _aEvelyn | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c5239 _d5239 |
||