| 000 | 00907nam a2200253 i 4500 | ||
|---|---|---|---|
| 005 | 20220722113826.0 | ||
| 008 | 220722t a|||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 060 | 0 | 0 | _aQU 145 H435 1997 |
| 090 | _aDOH QU 145 H435 1997 | ||
| 245 | _aHealth and nutrition situation of mothers and children in Pampanga / | ||
| 260 | _c1995. | ||
| 300 |
_aapproximately 33 pages; _billustration (black and white) ; _c27 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 500 | _aProduced under Task Order No. 5018-251/5019-251 between the office of Oppurtunities for Micronutrient Interventions (OMNI) | ||
| 650 | 2 | _aHealth -- Nutritional aspects -- Pampanga (Philippines) | |
| 650 | 2 | _aHealth and nutrition | |
| 650 | 2 |
_aMother and child _vhealth |
|
| 650 | 2 |
_aMother and child _vnutrition |
|
| 650 | 2 | _aSituation report | |
| 942 |
_2nlm _cBK |
||
| 999 |
_c5853 _d5853 |
||