| 000 | 00745nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | H6028 | ||
| 003 | DOH | ||
| 005 | 20220804131849.0 | ||
| 008 | 220804b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789290613145 | ||
| 040 | _erda | ||
| 050 | _0RA 644.T4 A77 2007 | ||
| 110 | _aWorld Health Organization | ||
| 245 | _aAssessing tuberculosis prevalence through population-based surveys | ||
| 260 |
_aGeneva: _bWHO, _c2007 |
||
| 300 |
_a235 pages _billustrations |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 |
_aTuberculosis, Pulmonary -- _vEpidemiology |
||
| 650 | _aPopulation surveillance | ||
| 650 | _aCross-sectional studies | ||
| 940 | _aEvelyn | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c5931 _d5931 |
||