| 000 | 00598nab a2200181 ib4500 | ||
|---|---|---|---|
| 001 | D0001J000773 | ||
| 003 | DOH | ||
| 005 | 20230417101553.0 | ||
| 008 | 230417p ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aShoi Shi | |
| 245 | 0 | 0 |
_aTravel restrictions and SARS-COV-2 transmission : _band effective distance approach to estimate impact / _cby: Shoi Shi [and nine others] |
| 580 | _aBulletin of the World Health Organization, 2020 98(8), pages 518-529 | ||
| 650 | 2 | _aTravel restrictions | |
| 650 | 2 | _aCoronavirus diseases | |
| 650 | 2 |
_aCOVID-19 Pandemic _y(2020-) |
|
| 650 | 0 | _aResearch | |
| 942 | _cJA | ||
| 999 |
_c6093 _d6093 |
||