| 000 | 00866nam a2200289 ib4500 | ||
|---|---|---|---|
| 005 | 20230424105512.0 | ||
| 008 | 230424t a|||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 060 | 1 | 0 | _aDOH WA 675 .P455 2012 |
| 090 | _aDOH WA 675 .P455 2012 | ||
| 110 | 1 | _aPhilippines. Department of Health | |
| 245 | _aPhilippine Water Safety Plan Training Manual / | ||
| 260 |
_aManila : _bPhilippines. Department of Health _c2012. |
||
| 300 |
_aiii, 90 pages ; _bblack and white : _c28 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aDrinking Water | |
| 650 | 2 | _aWater Pollution | |
| 650 | 2 | _aWater Supply | |
| 650 | 2 | _aRisk Management | |
| 650 | 2 | _aSanitary Engineering | |
| 650 | 2 | _aRegional Health Planning | |
| 650 | 0 | _aManuals | |
| 710 | 1 | _aWorld Health Organization | |
| 942 |
_2nlm _cBK |
||
| 999 |
_c6131 _d6131 |
||